Table of Contents
Cisco Certified Network Associate or CCNA is considered one of the most well-known entry-level certifications within the IT industry, which would be holding this credential to prove your ability to install, configuring, managing, and supporting small to medium-sized networks. At present, there’s a great demand for network engineers, but most of these positions would be requiring some hands-on experience. Many aspiring networking professionals would be able to find themselves asking the question, how could you get experience if you couldn’t get a networking job, to begin with? It would be quite simple, earning the CCNA would be able to have you increase money. To earn you, CCNA could provide a career jump-start you were looking for, moving you from a standard help desk position into actual server rooms and networking closets. The best part would be that there aren’t any prerequisites for sitting for the exam! According to the previous report of the PayScale survey, which was done with 8,137 CCNAs about finding their average yearly salary, which would be ranged from $39,195 to $118,830, depending on the location of the participants, years of experience as well as a job title.
2020 New Cisco CCNA 200-301 Exam Demos from SPOTO
As per a recent study, the highest population of CCNAs would be located in New York City, Chicago, and Atlanta. The city with the highest average salary was found out to be San Jose, California, with about $95,183. If you wish to acquire such salary, you should gain a Cisco Certification, and for that, you should need a good and reliable dump such offered at SPOTO Cisco Exam Dumps.You could have a look at each city’s respective median salary in the table mentioned below:City | Salary Data |
New York, New York | $76,516.00 |
Chicago, Illinois | $71,495.00 |
Atlanta, Georgia | $70,027.00 |
Houston, Texas | $70,920.00 |
Dallas, Texas | $72,484.00 |
Washington, District of Columbia | $82,518.00 |
San Jose, California | $95,183.00 |
Years of Experience | National Salary Data |
Less than 1 year | $45,550.00 |
1-4 years | $53,458.00 |
5-9 years | $67,104.00 |
10-19 years | $81,348.00 |
20+ years | $90,454.00 |
Job | Salary |
Network Engineer | $66,063.00 |
Sr. Network Engineer | $89,944.00 |
Network Administrator | $56,994.00 |
Information Technology (IT) Manager | $78,168.00 |
Systems Administrator | $59,545.00 |
Systems Engineer (Computer Networking/IT) | $64,513.00 |
Information Technology (IT) Director | $89,016.00 |
Join SPOTO Proxy Service!-Key to Pass Cisco Exam in the 1st Try
6 Reasons to help you out in Passing the Cisco CCNA Certification Exam
How much salary will be offered for CCNA?
Download for Free! 2020 Updated Cisco CCNA 200-301 Exam Demo
CCNP ENCOR 350-401 Official Cert Guide PDF